Real Estate Loans
Home is always where the heart is. That’s why we offer our members a variety of loan options to help you secure or improve your real estate here on the island. We work with you to give you the tools and knowledge needed to make an educated choice, the choice that’s right for you, your family and your home.
Real Estate
Rates Updated: 08/04/17
Loan Type | Amount | Mortgage Term | APR* |
Mortgage Loans (Owner) | Up to 80% of home value or $650,000 | ||
First Mortgage | 15 years | Contact Us for Rates | |
30 years with 15 year balloon | Contact Us for Rates | ||
Second Mortgage | 15 years | Contact Us for Rates | |
30 years with 15 year balloon | Contact Us for Rates | ||
HELOC | Up to 20 years | Contact Us for Rates | |
Land Loan | 75% Loan to Value up to $350,000, 15 year fixed | Contact Us for Rates |
* APR = Annual Percentage Rate is subject to change without notice. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Subscribe to our newsletter